Control.simple de comunic. pci con (?)

Cerrado
ed - 22 sep 2009 a las 02:18
Carlos Villagómez Mensajes enviados 39950 Fecha de inscripción jueves, 10 de abril de 2008 Estatus Miembro Última intervención miércoles, 8 de diciembre de 2021   - 22 sep 2009 a las 18:29
Hola, mi pc me marca un singno de ? en controladora simple de comunicaiones pci

quisiera ver si me pueden ayudar


--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------

Versión EVEREST v2.20.405/es
Sitio Web http://www.lavalys.com/
Tipo de informe Informe rápido
Ordenador MARY
Generador Mary
Sistema operativo Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Fecha 2009-09-21
Hora 19:08


--------[ Almacenamiento de Windows ]-----------------------------------------------------------------------------------

[ Unidad de disquete ]

Propiedades del dispositivo:
Descripción del controlador Unidad de disquete
Fecha del controlador 01/07/2001
Versión del controlador 5.1.2600.0
Proveedor del controlador Microsoft
Archivo INF flpydisk.inf

[ SAMSUNG SP0411N ]

Propiedades del dispositivo:
Descripción del controlador SAMSUNG SP0411N
Fecha del controlador 01/07/2001
Versión del controlador 5.1.2535.0
Proveedor del controlador Microsoft
Archivo INF disk.inf

Información física sobre el dispositivo disco:
Fabricante Samsung
Familia del disco duro SpinPoint PL40
Forma 3.5"
Capacidad después del formateo 40 GB
Discos 1
Superficies de grabación 1
Dimensiones físicas 146.05 x 101.6 x 17.02 mm
Peso máximo 544 g
Latencia media de rotación 4.17 ms
Velocidad de rotación 7200 RPM
Coeficiente máximo de transferencia interna 728 Mbit/s
Tiempo de búsqueda medio 11 ms
Búsqueda pista a pista 1 ms
Búsqueda completa 19.5 ms
Interfaz Ultra-ATA/133
Tasa de transferencia de buffer hacia host 133 MB/s
Tamaño del buffer 2 MB
Tiempo de puesta en rotación 6 segundos

Fabricante del dispositivo:
Nombre de la empresa Samsung
Información sobre el producto http://www.samsung.com/Products/HardDiskDrive/index.htm

[ LITE-ON DVDRW SHW-160P6S ]

Propiedades del dispositivo:
Descripción del controlador LITE-ON DVDRW SHW-160P6S
Fecha del controlador 01/07/2001
Versión del controlador 5.1.2535.0
Proveedor del controlador Microsoft
Archivo INF cdrom.inf

Fabricante del dispositivo:
Nombre de la empresa LITE-ON IT Technology Corporation
Información sobre el producto http://www.liteonit.com/ODD/e_index.asp
Firmware Download http://www.liteonit.com/ODD/English/e_downloads/e_firmware_dvd%20rw.asp

[ Canal IDE principal ]

Propiedades del dispositivo:
Descripción del controlador Canal IDE principal
Fecha del controlador 01/07/2001
Versión del controlador 5.1.2600.1106
Proveedor del controlador Microsoft
Archivo INF mshdc.inf

Recursos de los dispositivos:
IRQ 14
Puerto 01F0-01F7
Puerto 03F6-03F6

[ Canal IDE secundario ]

Propiedades del dispositivo:
Descripción del controlador Canal IDE secundario
Fecha del controlador 01/07/2001
Versión del controlador 5.1.2600.1106
Proveedor del controlador Microsoft
Archivo INF mshdc.inf

Recursos de los dispositivos:
IRQ 15
Puerto 0170-0177
Puerto 0376-0376

[ Controlador estándar de disquetes ]

Propiedades del dispositivo:
Descripción del controlador Controlador estándar de disquetes
Fecha del controlador 01/07/2001
Versión del controlador 5.1.2600.0
Proveedor del controlador Microsoft
Archivo INF fdc.inf

Recursos de los dispositivos:
DMA 02
IRQ 06
Puerto 03F0-03F5
Puerto 03F7-03F7

[ Controladora SiS PCI IDE ]

Propiedades del dispositivo:
Descripción del controlador Controladora SiS PCI IDE
Fecha del controlador 01/07/2001
Versión del controlador 5.1.2600.1106
Proveedor del controlador Microsoft
Archivo INF mshdc.inf

Recursos de los dispositivos:
Puerto FFA0-FFAF


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: SiS 85C620 Host-PCI Bridge [A-2]

Offset 00: 39 10 20 06 07 00 10 22 02 00 00 06 00 20 80 00
Offset 10: 00 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 2C 00 45 F0 F8 02 00 10 00 00 00 00 00 00 00 00
Offset 60: 06 0A 00 73 00 00 00 00 01 04 C1 00 00 00 00 00
Offset 70: 07 98 00 0F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 40 00 73 1E 60 00 03 40 00 08 00 00 4A 09 00 00
Offset 90: 00 00 06 00 43 00 00 05 00 00 00 00 02 00 00 00
Offset A0: 40 40 80 10 00 00 00 00 00 00 00 00 00 00 B8 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 02 00 20 00 03 02 00 1F 02 01 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D00 F01: SiS IDE Controller

Offset 00: 39 10 13 55 07 00 00 00 D0 8A 01 01 00 16 80 00
Offset 10: F1 01 00 00 F5 03 00 00 71 01 00 00 75 03 00 00
Offset 20: A1 FF 00 00 00 00 00 00 00 00 00 00 39 10 13 55
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
Offset 40: 00 00 03 03 03 03 00 00 2F 07 E6 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D01 F00: SiS 5595 PCI-ISA Bridge

Offset 00: 39 10 08 00 0F 00 00 02 B3 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: F8 0B 0A 80 03 60 90 40 F7 FF 10 0F 11 30 04 01
Offset 50: 11 38 02 01 60 0B 67 0B AD 2E 12 00 05 05 00 00
Offset 60: 09 80 80 80 34 C1 40 04 90 02 89 00 20 1B 00 00
Offset 70: 1E 00 00 00 80 00 00 00 FF 00 00 80 00 00 80 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D01 F01: SiS 600 Power Management Controller

Offset 00: 39 10 09 00 00 00 00 02 00 00 00 FF 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 80 00 00 21 80 00 00 21 00 00 00 00 00 00 00 00
Offset 50: 00 02 00 01 00 02 00 01 00 00 00 00 B2 00 00 00
Offset 60: 40 00 00 00 38 67 F0 1B 25 EB 25 EB 00 00 00 00
Offset 70: 00 00 FF 8A 00 00 00 18 70 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D02 F00: SiS 86C201 AGP Controller

Offset 00: 39 10 01 00 07 00 00 00 00 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 00 C0 C0 00 20
Offset 20: E0 E7 E0 E7 C0 E6 C0 E7 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0C 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D0B F00: Davicom DM9102 Fast Ethernet Adapter

Offset 00: 82 12 02 91 05 00 90 02 10 00 00 02 00 40 00 00
Offset 10: 01 DE 00 00 80 BF FF EF 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 91 02 12 82
Offset 30: 00 00 F8 EF 50 00 00 00 00 00 00 00 03 01 14 28
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 31 C0 00 01 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D0F F00: C-Media CMI8738/C3DX Audio Device

Offset 00: F6 13 11 01 05 01 10 02 10 00 01 04 00 40 80 00
Offset 10: 01 DA 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 F6 13 11 01
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 0B 01 02 18
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D0F F01: C-Media V.90 Modem

Offset 00: F6 13 11 02 01 00 10 02 10 00 80 07 00 00 00 00
Offset 10: 01 DC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 F6 13 11 02
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 0A 02 00 00
Offset 40: 01 00 4A EC 03 80 00 10 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B01 D00 F00: SiS 86C306 Video Adapter

Offset 00: 39 10 06 63 07 00 30 02 2A 00 00 03 00 40 00 00
Offset 10: 08 00 00 E7 00 00 EF E7 01 CC 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 39 10 06 63
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 02 00
Offset 40: 01 50 01 04 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 02 00 10 00 03 00 00 01 02 01 00 1F 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


--------[ Debug - Video BIOS ]------------------------------------------------------------------------------------------

C000:0000 U.@....Ver 1.02.51 .........IBM COMPATIBLE04/01/1999-11:30:06.
C000:0040 ......0.2.b!.1.2-272..........!.a...............Pz<.`....s.t....
C000:0080 ............PCIR9..c........@........ ........uEU.5EE......U3...
C000:00C0 ....e.........@.....B..............uM......|.uQ..~.....~........
C000:0100 .`..........`......PS........#[Xa.x..d.S`......PS........#[Xa...
C000:0140 `......PS........#[Xa....t%`......PS.......x#[Xa...`......PS....
C000:0180 ...`#[Xa............[...]....&....... ......H.u..&.......B......
C000:01C0 #......-.u#...........&.......B......6....6.....`..c..R....Z..:.
C000:0200 .!. !..:.2...A......2...............t........u........t.........
C000:0240 .......u......t.............u...... ..........tR......u... .....
C000:0280 ...Pz............&.........Q2...........Y.............2.........
C000:02C0 .....2...........2.............#.........0.............P........
C000:0300 ............:.2............<..........._.2............)...a..a..
C000:0340 ..Q2....F..5..m...M.....w@..@Y.........t>.....Q.a.......Q2....F.
C000:0380 .=.t........u...m...M.........Y.....Y........t............S.....
C000:03C0 ..t..$ Ku.[...SiS 620 AGP True Color Graphics and Video Accelera


--------[ Debug - Unknown ]---------------------------------------------------------------------------------------------

Optical LITE-ON DVDRW SHW-160P6S


------------------------------------------------------------------------------------------------------------------------

The names of actual companies and products mentioned herein may be the trademarks of their respective owners.

1 respuesta

Carlos Villagómez Mensajes enviados 39950 Fecha de inscripción jueves, 10 de abril de 2008 Estatus Miembro Última intervención miércoles, 8 de diciembre de 2021   278.794
22 sep 2009 a las 18:29
Hola

Por favor copia el informe del Everest(la sección "[Resumen]" y "[DMI]") y
pégalo aquí.
.
0