Problemas con el sonido: placa intel D201GLY

Resuelto/Cerrado
hugo - 17 nov 2009 a las 05:11
 hugo - 19 nov 2009 a las 05:01
Hola,
como estan espero alguien pueda ayudarme con mi problema carge xp sp3 (xp profesional), pero cuando me la entregaron y la encendi no reproduce ningun sonido, ya descarge los drivers de sonido y de video, pero no se oye nada
que significan Monitor Plug and Play NoDB
Consulta también:

2 respuestas

Carlos Villagómez Mensajes enviados 39950 Fecha de inscripción jueves, 10 de abril de 2008 Estatus Miembro Última intervención miércoles, 8 de diciembre de 2021   278.794
17 nov 2009 a las 15:53
Hola

Si tu máquina es una laptop, escríbenos la marca y modelo exacto.

Sino lo es, entonces:
Lee este articulo para identificar el dispositivo de sonido y la placa base.
Link del articulo:
https://es.ccm.net/faq/1683-como-utilizar-el-programa-everest

Después de leer, copia el informe del Everest(la sección "[Resumen]" y "[DMI]") y
pégalo aquí.

NOTA
Para pegar el informe del Everest en el comentario, lo que debes hacer es seleccionar el
texto con el mouse. Donde se inicia el informe presionas clic izquierdo y sin soltar arrastras
el puntero hasta donde se te pide y lo sueltas, luego ubica el puntero encima de lo
seleccionado y clic derecho, después clic en Copiar. Te diriges al comentario en blanco,
clic derecho y Pegar.
.
1
es una de escritorio marca spectra
espero me puedas ayudar he instalado los sig. controladores descargados desde la web del fabricante:
sis 7012 supuesto drive de audio


Resumen

--------------------------------------------------------------------------------


Ordenador:
Tipo de ordenador Monoprocesador ACPI de PC (Mobile)
Sistema operativo Microsoft Windows XP Professional
Service Pack del Sistema Operativo Service Pack 3
Internet Explorer 7.0.5730.13 (IE 7.0)
DirectX 4.09.00.0904 (DirectX 9.0c)
Nombre del sistema
Nombre de usuario Administrador
Nombre de dominio
Fecha / Hora 2009-11-18 / 05:42

Placa base:
Tipo de procesador Mobile Intel Celeron 215, 1333 MHz (10 x 133)
Nombre de la Placa Base Intel Little Valley D201GLY (1 PCI, 1 DDR2 DIMM, Audio, Video, LAN, CPU)
Chipset de la Placa Base SiS 662
Memoria del Sistema 992 MB (DDR2-533 DDR2 SDRAM)
DIMM1: Kingston 99U5316-002.A02LF 1 GB DDR2-533 DDR2 SDRAM (5-4-4-12 @ 266 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)
Tipo de BIOS Intel (07/06/07)
Puerto de comunicación Puerto de comunicaciones (COM1)
Puerto de comunicación Puerto de impresora ECP (LPT1)

Monitor:
Tarjeta gráfica SiS Mirage Graphics (32 MB)
Acelerador 3D SiS 330 Mirage IGP
Monitor Monitor Plug and Play [NoDB] (1747115)

Multimedia:
Tarjeta de sonido SiS 7012 Audio Device











DMI

--------------------------------------------------------------------------------


[ BIOS ]

Propiedades de la BIOS:
Vendedor Intel Corp.
Versión LY66210M.86A.0105.2007.0706.1730
Fecha de salida 07/06/2007
Tamaño 512 KB
Dispositivos de arranque Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP
Funciones disponibles Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
Standards soportados DMI, ACPI
Posibilidades de expansión PCI, USB

[ Sistema ]

Propiedades del Sistema:
Identificador único universal D14C9D60-92B411DC-A5FF000C-6E080217
Tipo de arranque Botón marcha/parada

[ Placa base ]

Propiedades de la Placa Base:
Fabricante Intel Corporation
Producto D201GLY
Versión AAD81205-400
Número de serie BQLY746003XT

[ Chasis ]

Propiedades del chasis:
Estado del arranque Seguro
Estado de la alimentación Seguro

[ Procesadores / Intel(R) Celeron(R) CPU 215 @ 1.33GHz ]

Propiedades del procesador:
Fabricante Intel(R) Corporation
Versión Intel(R) Celeron(R) CPU 215 @ 1.33GHz
Reloj externo 133 MHz
Velocidad de reloj máxima 1333 MHz
Velocidad de reloj actual 1333 MHz
Tipo Central Processor
Voltaje 1.6 V
Estado Activado

[ Cachés / Unknown ]

Propiedades del caché:
Tipo Interna
Estado Activado
Modo de operación Write-Back
Asociatividad 2-way Set-Associative
Tamaño máximo 512 KB
Tamaño instalado 512 KB
Tipo de SRAM soportada Asynchronous
Tipo de SRAM actual Asynchronous
Corrección de errores Single-bit ECC
Identificación del socket Desconocido

[ Cachés / Unknown ]

Propiedades del caché:
Tipo Interna
Estado Activado
Modo de operación Write-Back
Asociatividad 8-way Set-Associative
Tamaño máximo 32 KB
Tamaño instalado 32 KB
Tipo de SRAM soportada Asynchronous
Tipo de SRAM actual Asynchronous
Corrección de errores Single-bit ECC
Identificación del socket Desconocido

[ Cachés / Unknown ]

Propiedades del caché:
Tipo Interna
Estado Activado
Modo de operación Write-Back
Asociatividad 8-way Set-Associative
Tamaño máximo 32 KB
Tamaño instalado 32 KB
Tipo de SRAM soportada Asynchronous
Tipo de SRAM actual Asynchronous
Corrección de errores Single-bit ECC
Identificación del socket Desconocido

[ Periféricos de memoria / DIMM0 ]

Propiedades del dispositivo de memoria:
Forma DIMM
Tipo DDR2
Tipo detallado Synchronous
Tamaño 1024 MB
Velocidad 533 MHz
Tamaño total 64 bits
Ancho de datos 64 bits
Emplazamiento del dispositivo DIMM0
Número del Banco BANK0
Fabricante 0x7F98000000000000
Número de serie 0x551C0085
Etiqueta Desconocido
Número del tipo de componentes 0x393955353331362D3030322E4130324C4600

[ Slots del sistema / PCI SLOT 1 ]

Propiedades del sistema de slot:
Identificador del slot PCI SLOT 1
Tipo PCI
Uso Vacío
Ancho del Bus de datos 32-bit
Longitud Largo

[ Conectores de puertos / PRIMARY ]

Propiedades del conector del puerto:
Diseño del conector interno Primario
Tipo de conector interno On-Board IDE
Tipo de conector externo Ninguno

[ Conectores de puertos / SECONDARY ]

Propiedades del conector del puerto:
Diseño del conector interno SECONDARY
Tipo de conector interno On-Board IDE
Tipo de conector externo Ninguno

[ Conectores de puertos / ATX_PWR ]

Propiedades del conector del puerto:
Diseño del conector interno ATX_PWR
Tipo de conector externo Ninguno

[ Dispositivos integrados / SiS Mirage Graphics ]

Propiedades del dispositivo integrado:
Descripción SiS Mirage Graphics
Tipo Video
Estado Activado

[ Dispositivos integrados / Intel (R) 82562 Ethernet Device ]

Propiedades del dispositivo integrado:
Descripción Intel (R) 82562 Ethernet Device
Tipo Ethernet
Estado Activado

[ Dispositivos integrados / AD1888 Audio for SIS ]

Propiedades del dispositivo integrado:
Descripción AD1888 Audio for SIS
Tipo Sound
Estado Activado


Debug - PCI

--------------------------------------------------------------------------------


B00 D00 F00: SiS 662 Chipset - Host-PCI Bridge

Offset 000: 39 10 62 06 07 00 10 22 01 00 00 06 00 20 00 00
Offset 010: 00 00 00 48 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 C0 00 00 00 00 00 00 00 FF 00 00 00
Offset 040: 00 03 01 C0 B8 48 4B 20 04 00 00 00 00 00 80 00
Offset 050: FF 09 0A 93 87 08 20 1C 03 A8 2B D9 14 E9 B7 30
Offset 060: 65 40 88 D0 81 00 02 82 01 08 67 00 68 00 80 00
Offset 070: FF 9F 00 0F 02 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 22 67 30 03 81 00 04 2B 20 0C 00 01 00 00 00 3E
Offset 090: 3E 00 1D 30 20 FC 58 67 F0 66 F8 FA 43 00 00 00
Offset 0A0: 0D 18 00 00 00 FF 14 02 00 00 00 00 00 00 E0 03
Offset 0B0: 00 00 00 00 21 01 00 00 FF 77 29 29 00 00 00 00
Offset 0C0: 02 00 35 00 1B 4E 00 1F 02 03 00 00 00 00 00 00
Offset 0D0: E0 01 00 00 38 0F 01 00 00 50 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 08 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D01 F00: SiS AGP Controller

Offset 000: 39 10 03 00 07 00 20 00 00 00 04 06 10 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 10 10 20 20
Offset 020: 00 4A 00 4A 00 40 F0 47 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 08 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 01 49 65 00 00 60 00 A7 00 00 00 00 00 00 00
Offset 0D0: 0A 44 2A 2A 40 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 0E 01 28 28 00 28 28 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D02 F00: SiS 964 MuTIOL Media I/O Bridge

Offset 000: 39 10 64 09 0F 00 00 02 36 00 01 06 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 9F 8B 80 8B 8B 40 34 D0 30 00 00 00 11 30 04 01
Offset 050: 11 38 02 01 20 0B 20 0B FF FF 12 00 33 05 00 00
Offset 060: 8A 8B 8B 8A FF C1 0C 12 09 80 00 80 97 00 00 14
Offset 070: 00 00 FF FF 00 08 03 1C 00 00 00 80 12 00 00 04
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 1F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 01 00 07 3E 00 00 00 00 FF 9F 00 0F 00 00 00 41
Offset 0D0: 20 0D 00 01 22 62 30 00 85 00 04 2B AA AA AA AA
Offset 0E0: 40 00 00 D8 7C 00 44 00 00 00 00 00 00 00 00 00
Offset 0F0: 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D02 F05: SiS 85C513 IDE Controller

Offset 000: 39 10 13 55 05 00 10 02 01 80 01 01 00 20 00 00
Offset 010: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 020: 81 22 00 00 00 00 00 00 00 00 00 00 86 80 1F D6
Offset 030: 00 00 00 00 58 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 00 00 00 00 00 00 00 00 10 00 06 00 00 00 00 00
Offset 050: 93 A1 92 21 2A 96 C5 D0 01 00 02 80 00 00 00 00
Offset 060: FB AA FB AA 00 00 00 00 A8 A8 00 00 00 00 00 00
Offset 070: 56 23 06 04 56 23 06 04 B0 66 20 1E B0 66 20 1E
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D02 F07: SiS 7012 Audio Device

Offset 000: 39 10 12 70 05 00 90 02 A0 00 01 04 00 20 00 00
Offset 010: 01 21 00 00 01 22 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 1F D6
Offset 030: 00 00 00 00 48 00 00 00 00 00 00 00 0B 03 34 0B
Offset 040: 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D03 F00: SiS 7001 PCI-USB Open Host Controller

Offset 000: 39 10 01 70 07 01 80 02 0F 10 03 0C 00 40 80 00
Offset 010: 00 E0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 1F D6
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
Offset 040: 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D03 F01: SiS 7001 PCI-USB Open Host Controller

Offset 000: 39 10 01 70 07 01 80 02 0F 10 03 0C 00 40 00 00
Offset 010: 00 D0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 1F D6
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
Offset 040: 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D03 F02: SiS 7001 PCI-USB Open Host Controller

Offset 000: 39 10 01 70 07 01 80 02 0F 10 03 0C 00 40 00 00
Offset 010: 00 B0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 1F D6
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 16 03 00 50
Offset 040: 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D03 F03: SiS 7002 USB 2.0 Enhanced Host Controller

Offset 000: 39 10 02 70 06 01 90 02 00 20 03 0C 00 20 00 00
Offset 010: 00 C0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 39 10 02 70
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50
Offset 040: 80 00 00 08 20 08 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
Offset 060: 20 20 FF 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 01 00 01 01 00 00 00 C0 00 00 F7 3F 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D04 F00: SiS 900 Fast Ethernet Adapter

Offset 000: 39 10 00 09 07 00 90 02 91 00 00 02 00 20 00 00
Offset 010: 01 20 00 00 00 00 10 4A 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 1F D6
Offset 030: 00 00 FE FF 40 00 00 00 00 00 00 00 13 01 34 0B
Offset 040: 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 91 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D1F F00: SiS PCI Express Controller

Offset 000: 39 10 04 00 07 00 10 00 00 00 04 06 10 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 F1 01 00 20
Offset 020: B0 FA A0 FE F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 D0 00 00 00 00 00 00 00 00 00 04 00
Offset 040: 10 00 00 70 02 50 01 00 62 67 00 16 00 40 00 00
Offset 050: 00 00 80 81 00 00 01 00 00 84 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 05 F4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 10 A0 41 01 20 00 00 00 10 08 18 00 01 CD 10 00
Offset 0E0: 00 00 01 10 80 25 00 00 C0 03 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 01 00 02 C8 00 00 00 00 00 00 00 00

B01 D00 F00: SiS 330 Mirage Integrated Video Adapter

Offset 000: 39 10 30 63 03 00 30 02 04 00 00 03 00 00 00 80
Offset 010: 08 00 00 40 00 00 00 4A 01 10 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 1F D6
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 01 50 02 06 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 02 00 30 00 0B 02 00 FF 02 43 00 1F 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Debug - Video BIOS

--------------------------------------------------------------------------------


C000:0000 U....,3.66.01....+.+.,.,..NewVIBM COMPATIBLE02/27/07-19:10:05 (.
C000:0040 `$#"! ....9.0c............ ....................0UB..PCIE........
C000:0080 ........h.....(,6.?.h...=... .}......c.~/e.._.......7......t Q..
C000:00C0 ...???.7"...\#...|....|....|....|....|....7a.d.7"...\#...|....z.
C000:0100 .P.\..f.|..,.s..M..ppp.`..tx....tx.. 0 00,......................
C000:0140 ....7......].................. ..........zhx.fhhhhhhhhhhhhhhhhhh
C000:0180 hhhhhhhhhhhhhhh......@.&.........ZdA..........|.&.0.p.....v.M.b.
C000:01C0 .........*.0.p.....a.l......@...p...@.......p$..&....x.....*...8
C000:0200 .....K$l........ ...,.0.p.....KDI............&.0.p.......K.L....
C000:0240 ....p.*...L.....v&y........V...]...p.....u.T..............2.R...
C000:0280 ....`.r....X.......0. ......DH..................................
C000:02C0 . ...0. .....*!.................................................
C000:0300 .................................................??............d
C000:0340 .2......................??............d.2.....@................?
C000:0380 ?............d.2......................??............d.2.........
C000:03C0 .............??............d.2......................??..........


Debug - Unknown

--------------------------------------------------------------------------------


Monitor ID KTC1542: Monitor Plug and Play [NoDB]
Monitor Model s-W5006L
0
te agradezco que te preocupes de los ignorantes como yo.
pero soy nuevo en este rollo de las computadoras.
espero me puedas ayudar con los controladores y drivers de sonido
el monitor de mi maquina tiene las bocinas integradas, ya trate de cargar realtek audio, al abrir el panel de control me falta un logo de una bocina (administrador de sonido hd) que si tiene mi laptop.
anteriormente mi maquina traia windows vista home basic,l pero comence a tener problemas y por eso descidi instalar el xp
0
muchas gracias por ayudar a resolver mi problema, el problema estaba en los driver de la placa
0
Carlos Villagómez Mensajes enviados 39950 Fecha de inscripción jueves, 10 de abril de 2008 Estatus Miembro Última intervención miércoles, 8 de diciembre de 2021   278.794
18 nov 2009 a las 14:48
Hola

Si instalaste algun driver de audio que no funciono, desinstálalo.
Prueba con la instalación del siguiente driver de audio para tu placa base Intel.
Link de descarga:
---> https://es.ccm.net/download/descargar-3816-driver-de-audio-de-placa-base-intel-d201gly
Una vez que descargaste el driver le das doble clic para comenzar la instalación.

Cualquier duda o problema que tengas en el proceso, escríbenos.

NOTA:
Además Kioskea te proporciona Trucos y Articulos para tus consultas.
.
0